S. No. | Name of project | Location | Client | Value (INR Crores) |
Completion date |
---|---|---|---|---|---|
1 | Multi-storey Residential Complex (G+11) with two basements at Sector 11, Vrindavan Yojana | Lucknow | Sukhada Life Spaces | 21 | Dec-20 |
2 | 100-bedded MCH wing at District Hospital Campus | Etah | HSCC (India) Ltd | 17.94 | Oct-20 |
3 | Administrative Building for OCTOPUS Commando Training Centre at Ibrahimpatnam | Hyderabad | Telangana State Police Housing Corporation Ltd | 10.19 | Aug-20 |
4 | Residential Complex at Vrindavan Awas Yojna, Sector – 6A | Lucknow | Army Welfare Housing Organization | 108.70 | Jul-19 |
5 | Indian Culinary Institute | Tirupati | National Buildings Construction Corporation | 77.67 | Sep-18 |
6 | Academic Building (Basement + G + 6) for Materials & Metallurgy Engineering Department for National Institute of Technology | Warangal | Central Public Works Department | 58.18 | Feb-18 |
7 | Academic Building (Basement + G + 6) for Chemical Engineering Department for National Institute of Technology | Warangal | Central Public Works Department | 57.86 | Feb-18 |
8 | Gangotri Enclave - Multi-storey flats of F-84 & F-64 Type in Awadh Vihar Yojna, Sector – 8 | Lucknow | UP Awas Evam Vikas Parishad | 116.03 | Jun-17 |
9 | Residential Quarters for Custom & Central Excise (SH: C/o 72 Nos Type-III & 36 Nos Type II Quarters) | Lucknow | Central Public Works Department | 18.98 | Jul-16 |
10 | Peripheral Boundary wall of BHEL Bhopal Township | Bhopal | Bharat Heavy Electricals Limited | 17.70 | Dec-15 |
11 | Residential Quarters for Custom & Central Excise (SH: C/o 6 Nos Type-V & 5 Nos Type VI Quarters) | Lucknow | Central Public Works Department | 67.90 | Jun-15 |
12 | Multi-storey residential complex at Phase IV Gomti Nagar | Lucknow | Avadh Apartment Sahkari Awas Samiti Ltd | 40.15 | Aug-14 |
13 | Extension of hospital building for BCM Hospital at Khairabad | Sitapur | Bishop Conard Memorial Hospital | 5.00 | Dec-13 |
14 | Regional staff college for Punjab National Bank at Gomti Nagar | Lucknow | National Projects Construction Corporation | 33.86 | Nov-13 |
15 | 25 MW SolarFarm at Kamalpur Distt Surindernagar | Ahmedabad | Moserbaer Engineering & Constructions Ltd | 23.30 | Dec-12 |
16 | Turnkey housing project at Phase III, Hydershah Kote | Hyderabad | Central Government Employees Welfare Housing Organization | 45.00 | Oct-12 |
17 | Residential Accommodation at Khurpatal | Nainital | Army Welfare Housing Organization | 15.44 | May-12 |
18 | Building for Bio-Science and Bio-Technology at Baba Bhimrao Ambedkar University | Lucknow | Central Public Works Department | 8.54 | Feb-12 |
19 | Construction of Building and other anciliaries for Motherson Sumi Systems Limited | Lucknow | Systematic Conscom Limited | 12.00 | Nov-11 |
20 | 224 Nos. Family Qrs at GC, CRPF, Bijnore | Lucknow | Central Public Works Department | 16.98 | Sep-11 |
21 | Embankment and Sub-grade of Km 32.270 of Gorakhpur Bypass of NH-28 | Gorakhpur | Gammon India Limited | 15.01 | Jun-11 |
22 | Four laning of Sagar Bye-pass from KM 192 to KM 206 of NH-26 | Sagar | Ssangyong Engineering and Construction Company | 14.00 | Mar-11 |
23 | 250 Nos. Family Qrs. at GC-CRPF, Bijnore | Lucknow | Central Public Works Department | 18.26 | Jan-11 |
24 | Girls Hostel Building (G+2) for IIIT | Amethi | Central Public Works Department | 6.93 | Jul-10 |
25 | Excavation work at Plot Nos. 5A & 5B Vasant Kunj | New Delhi | Oil and Natural Gas Corporation | 3.00 | Mar-10 |
26 | Extension of Hospital (Blood Bank) at Khairabad | Sitapur | Bishop Conard Memorial Hospital | 0.77 | Mar-10 |
27 | Northern Region Headquarters building at Gomti Nagar | Lucknow | National Thermal Power Corporation | 9.64 | Dec-09 |
28 | 188 Nos. dwelling units (Part of MAP Project) | Lucknow | Maytas Infra Private Limited | 12.76 | Nov-09 |
29 | A-1 type School Building and 9 Unit Staff Quarters. for Kendriya Vidhyalaya at GC, CRPF, Bijnore | Lucknow | Central Public Works Department | 4.35 | Mar-09 |
30 | 80 Nos DUs for JCOs (Part of MAP Project) and External Electrification work for 938 DUs | Lucknow | Ramky Infrastructure Limited | 9.92 | Dec-08 |
31 | Chapel & Multipurpose Hall, Infirmary and Shed for Attendants at Khairabad | Sitapur | Holy Cross Provincialate | 3.86 | Dec-08 |
32 | Embankment and Sub-Grade works on NH - 25 between Orai & Bhognipur | Orai | Nagarjuna Construction Company Limited | 50.00 | May-08 |
33 | Group Housing Complex at Sector-6, Jankipuram | Lucknow | Central Government Employees Welfare Housing Organization | 17.00 | May-08 |
34 | 150 Nos Residential Quarters at Devprayagam | Allahabad | Indian Railway Welfare Organization | 6.72 | Mar-07 |
35 | UP State Office Building | Lucknow | Indian Oil Corporation | 5.52 | Mar-06 |
36 | 100 Nos Residential Quarters | Lucknow | Central Public Works Department | 5.20 | Mar-06 |
37 | Earth-works & GSB at Babarpur Ajeetmal Byepass | Etawah | Pati-Bel JV | 12.00 | Mar-06 |
38 | Embankment Inside / Outside Terminal at M.C.T, Kanpur | Lucknow | Reliance Industries Limited | 2.25 | Mar-05 |
39 | Group Housing for IRS officers Co-op housing Soc. at Prayagnarain Road | Lucknow | IRS Officers Cooperative Housing Society | 5.08 | Mar-05 |
40 | 35 Nos Deluxe flats at Hilton Lane | Lucknow | Smart Builders | 5.00 | Mar-05 |
41 | Lisieux Shantiniketan at Kursi Road | Lucknow | St. Joseph Little Flower Provincialate | 1.93 | Mar-02 |
42 | Holy Cross Provincialate Building at 36/2, Cantt Road | Lucknow | Holy Cross Provincialate | 1.36 | Mar-02 |
43 | Factory for the food processing unit at village Kursi | Barabanki | Amroon Foods Pvt Ltd | 3.95 | Mar-01 |
S. No. | Name of project | Location | Client | Value (INR Crores) |
Completion date |
---|---|---|---|---|---|
1 | Multi-storey Residential Complex (G+11) with two basements at Sector 11, Vrindavan Yojana | Lucknow | Sukhada Life Spaces | 21 | Dec-20 |
2 | Residential Complex at Vrindavan Awas Yojna, Sector – 6A | Lucknow | Army Welfare Housing Organization | 108.70 | Jul-19 |
3 | Gangotri Enclave - Multi-storey flats of F-84 & F-64 Type in Awadh Vihar Yojna, Sector – 8 | Lucknow | UP Awas Evam Vikas Parishad | 116.03 | Jun-17 |
4 | Residential Quarters for Custom & Central Excise (SH: C/o 72 Nos Type-III & 36 Nos Type II Quarters) | Lucknow | Central Public Works Department | 18.98 | Jul-16 |
5 | Residential Quarters for Custom & Central Excise (SH: C/o 6 Nos Type-V & 5 Nos Type VI Quarters) | Lucknow | Central Public Works Department | 67.90 | Jun-15 |
6 | Multi-storey residential complex at Phase IV Gomti Nagar | Lucknow | Avadh Apartment Sahkari Awas Samiti Ltd | 40.15 | Aug-14 |
7 | Turnkey housing project at Phase III, Hydershah Kote | Hyderabad | Central Government Employees Welfare Housing Organization | 45.00 | Oct-12 |
8 | Residential Accommodation at Khurpatal | Nainital | Army Welfare Housing Organization | 15.44 | May-12 |
9 | 224 Nos. Family Qrs at GC, CRPF, Bijnore | Lucknow | Central Public Works Department | 16.98 | Sep-11 |
10 | 250 Nos. Family Qrs. at GC-CRPF, Bijnore | Lucknow | Central Public Works Department | 18.26 | Jan-11 |
11 | Girls Hostel Building (G+2) for IIIT | Amethi | Central Public Works Department | 6.93 | Jul-10 |
12 | 188 Nos. dwelling units (Part of MAP Project) | Lucknow | Maytas Infra Private Limited | 12.76 | Nov-09 |
13 | 80 Nos DUs for JCOs (Part of MAP Project) and External Electrification work for 938 DUs | Lucknow | Ramky Infrastructure Limited | 9.92 | Dec-08 |
14 | Group Housing Complex at Sector-6, Jankipuram | Lucknow | Central Government Employees Welfare Housing Organization | 17.00 | May-08 |
15 | 150 Nos Residential Quarters at Devprayagam | Allahabad | Indian Railway Welfare Organization | 6.72 | Mar-07 |
16 | 100 Nos Residential Quarters | Lucknow | Central Public Works Department | 5.20 | Mar-06 |
17 | Group Housing for IRS officers Co-op housing Soc. at Prayagnarain Road | Lucknow | IRS Officers Cooperative Housing Society | 5.08 | Mar-05 |
18 | 35 Nos Deluxe flats at Hilton Lane | Lucknow | Smart Builders | 5.00 | Mar-05 |
19 | Lisieux Shantiniketan at Kursi Road | Lucknow | St. Joseph Little Flower Provincialate | 1.93 | Mar-02 |
20 | Holy Cross Provincialate Building at 36/2, Cantt Road | Lucknow | Holy Cross Provincialate | 1.36 | Mar-02 |
1 | 100-bedded MCH wing at District Hospital Campus | Etah | HSCC (India) Ltd | 17.94 | Oct-20 |
2 | Administrative Building for OCTOPUS Commando Training Centre at Ibrahimpatnam | Hyderabad | Telangana State Police Housing Corporation Ltd | 10.19 | Aug-20 |
3 | Indian Culinary Institute | Tirupati | National Buildings Construction Corporation | 77.67 | Sep-18 |
4 | Academic Building (Basement + G + 6) for Materials & Metallurgy Engineering Department for National Institute of Technology | Warangal | Central Public Works Department | 58.18 | Feb-18 |
5 | Academic Building (Basement + G + 6) for Chemical Engineering Department for National Institute of Technology | Warangal | Central Public Works Department | 57.86 | Feb-18 |
6 | Extension of hospital building for BCM Hospital at Khairabad | Sitapur | Bishop Conard Memorial Hospital | 5.00 | Dec-13 |
7 | Regional staff college for Punjab National Bank at Gomti Nagar | Lucknow | National Projects Construction Corporation | 33.86 | Nov-13 |
8 | Building for Bio-Science and Bio-Technology at Baba Bhimrao Ambedkar University | Lucknow | Central Public Works Department | 8.54 | Feb-12 |
9 | A-1 type School Building and 9 Unit Staff Quarters. for Kendriya Vidhyalaya at GC, CRPF, Bijnore | Lucknow | Central Public Works Department | 4.35 | Mar-09 |
S. No. | Name of project | Location | Client | Value (INR Crores) |
Completion date |
---|---|---|---|---|---|
1 | Peripheral Boundary wall of BHEL Bhopal Township | Bhopal | Bharat Heavy Electricals Limited | 17.70 | Dec-15 |
2 | 25 MW SolarFarm at Kamalpur Distt Surindernagar | Ahmedabad | Moserbaer Engineering & Constructions Ltd | 23.30 | Dec-12 |
3 | Construction of Building and other anciliaries for Motherson Sumi Systems Limited | Lucknow | Systematic Conscom Limited | 12.00 | Nov-11 |
4 | Excavation work at Plot Nos. 5A & 5B Vasant Kunj | New Delhi | Oil and Natural Gas Corporation | 3.00 | Mar-10 |
5 | Extension of Hospital (Blood Bank) at Khairabad | Sitapur | Bishop Conard Memorial Hospital | 0.77 | Mar-10 |
6 | Northern Region Headquarters building at Gomti Nagar | Lucknow | National Thermal Power Corporation | 9.64 | Dec-09 |
7 | Chapel & Multipurpose Hall, Infirmary and Shed for Attendants at Khairabad | Sitapur | Holy Cross Provincialate | 3.86 | Dec-08 |
8 | UP State Office Building | Lucknow | Indian Oil Corporation | 5.52 | Mar-06 |
9 | Factory for the food processing unit at village Kursi | Barabanki | Amroon Foods Pvt Ltd | 3.95 | Mar-01 |
S. No. | Name of project | Location | Client | Value (INR Crores) |
Completion date |
---|---|---|---|---|---|
1 | Embankment and Sub-grade of Km 32.270 of Gorakhpur Bypass of NH-28 | Gorakhpur | Gammon India Limited | 15.01 | Jun-11 |
2 | Four laning of Sagar Bye-pass from KM 192 to KM 206 of NH-26 | Sagar | Ssangyong Engineering and Construction Company | 14.00 | Mar-11 |
3 | Embankment and Sub-Grade works on NH - 25 between Orai & Bhognipur | Orai | Nagarjuna Construction Company Limited | 50.00 | May-08 |
4 | Earth-works & GSB at Babarpur Ajeetmal Byepass | Etawah | Pati-Bel JV | 12.00 | Mar-06 |
5 | Embankment Inside / Outside Terminal at M.C.T, Kanpur | Lucknow | Reliance Industries Limited | 2.25 | Mar-05 |